Stats
Papers →

Papers stats

Counts are based on the latest extraction for each paper (when available). Click a card to browse the papers in that bucket.

Yearly breakdown

Stacked counts per year. Toggle buckets to include/exclude. Click a bar segment to browse the matching papers.
Note: 15 paper(s) have no publication year and are excluded from the year chart.

Tip: swipe horizontally on mobile to view the full year range. Ctrl/Cmd-click a segment to open the filtered list in a new tab.

Automated note

Across the papers with an extraction, harm/mixed classifications outnumber no-effect. Consider a precautionary exposure approach (e.g., "as low as reasonably achievable"), while verifying individual studies in the original sources.

Not medical advice. AI classifications can be wrong; use this as a navigation aid.

Papers per year

Year Papers YoY
2026 116 ▼ -66.2%
2025 343 ▲ 6.9%
2024 321 ▼ -8.0%
2023 349 ▼ -14.3%
2022 407 ▲ 6.3%
2021 383 ▲ 22.8%
2020 312 ▲ 5.1%
2019 297 ▼ -12.9%
2018 341 ▲ 4.3%
2017 327 ▲ 24.3%
2016 263 ▲ 51.1%
2015 174 ▼ -1.7%
2014 177 ▲ 2.9%
2013 172 ▲ 35.4%
2012 127 ▲ 7.6%
2011 118 ▼ -13.2%
2010 136 ▲ 8.8%
2009 125 ▼ -1.6%
2008 127 ▲ 13.4%
2007 112 ▼ -17.0%
2006 135 ▼ -3.6%
2005 140 ▲ 28.4%
2004 109 ▼ -4.4%
2003 114 ▲ 9.6%
2002 104 ▲ 30.0%
2001 80 ▼ -15.8%
2000 95 ▲ 30.1%
1999 73 ▲ 10.6%
1998 66 → 0.0%
1997 66 ▼ -43.6%
1996 117 ▲ 143.8%
1995 48 ▲ 71.4%
1994 28 ▲ 33.3%
1993 21 ▲ 5.0%
1992 20 ▼ -20.0%
1991 25 ▲ 56.3%
1990 16 ▼ -20.0%
1989 20 ▲ 17.6%
1988 17 ▼ -26.1%
1987 23 ▲ 4.5%
1986 22 ▼ -4.3%
1985 23 ▼ -17.9%
1984 28 ▼ -6.7%
1983 30 → 0.0%
1982 30 ▼ -14.3%
1981 35 ▲ 16.7%
1980 30 ▲ 15.4%
1979 26 ▲ 100.0%
1978 13 ▼ -7.1%
1977 14 ▼ -17.6%
1976 17 ▼ -39.3%
1975 28 ▲ 250.0%
1974 8 ▲ 14.3%
1973 7 ▼ -30.0%
1972 10 ▲ 100.0%
1971 5 ▲ 66.7%
1970 3 ▲ 200.0%
1969 1 ▼ -50.0%
1962 2 ▲ 100.0%
1961 1 → 0.0%
1960 1 → 0.0%
1958 1 → 0.0%
1952 1 → 0.0%
1951 1 → 0.0%
1948 1 → 0.0%
1936 1 → 0.0%
1935 1